| Narrogin Weather from East of Narrogin Town Site | |||
|---|---|---|---|
| LAST READING AT TIME: 3:35 AM DATE: 11 March 2010, time of next update: 3:40 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 14.0°C (57.2°F), Apparent temp 14.3°C |
| Maximum Temperature (since 9am) | 18.3°C at: 12:18 AM | Minimum Temperature (since 9am) | 14.0°C at: 3:33 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 14.0°C | Maximum Gust (last hour) | 1.1 kmh (0.6 kts) at: 3:21AM |
| Maximum Gust (since 9am) | 8.6 kmh (4.7 kts) at: 12:16 AM | Maximum 1 minute average (since 9am) | 5.0 kmh (2.7 kts) at: 12:16 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 4.8 mm (0.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.6°C (Wet Bulb :11.7°C ) |
| Humidity | 75 %, Humidex 15.1°C | Barometer corrected to msl | 1026.7 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | -0.5 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.