| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:25 DATE: 29 July 2010, time of next update: 8:30 | |||
| Current Weather | Night time | Current Temperature | 6.3°C (43.3°F), Apparent temp 5.5°C |
| Maximum Temperature (since 9am) | 18.0°C at: 12:23 | Minimum Temperature (since 9am) | 6.3°C at: 8:24 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 6.3°C | Maximum Gust (last hour) | 8.6 kmh (4.7 kts) at: 7:46 |
| Maximum Gust (since 9am) | 27.0 kmh (14.6 kts) at: 2:09 | Maximum 1 minute average (since 9am) | 14.8 kmh (8.0 kts) at: 11:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 44.7 mm (1.76 in.) | Rainfall To date this year | 107.1 mm (4.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.4 mm | DewPoint | 4.0°C (Wet Bulb :5.3°C ) |
| Humidity | 85 %, Humidex 5.3°C | Barometer corrected to msl | 1018.8 hPa (QNH 0.0 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 hPa | Pressure change (last 6 hours) | +4.6 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.